| Term Date 2026 | |
|---|---|
| Term 1: For students: 27/01/2026 - 03/04/2026 (10 weeks) | |
| Tuesday 27 January | Staff Day |
| Wednesday 28 January | Students Return |
| Friday (Week 1- 8) | 8 weeks Swimming Program |
| Monday 9 March | Labour Day Public Holiday |
| Thursday 2 April | End of Term 1, students finish at 3:30 pm |
| Friday 3 April | Good Friday |
| Term 2: For students: 20/04/2026 - 26/06/2026 (10 weeks) | |
| Monday 20 April | Students Return |
| Saturday 25 April | ANZAC Day |
| Tue 2-Fri 5 June | Year 5/6 Camp |
| Monday 8 June | King’s Birthday Public Holiday |
| Wed 19 – Fri 19 June | Year 3/4 Camp |
| Friday 26 June | End of Term 2, students finish at 2:30 pm |
| Term 3: For students: 13/07/2026 - 18/09/2026 (10 weeks) | |
| Monday 20 July | Students Return |
| Mon 31 August | Staff Day |
| Friday 18 September | End of Term 3, students finish at 3:30 pm |
| Tue 22 - Thu 24 Sep | Year 4/5/6 Camp |
| Term 4: For students: 05/10/2026 - 18/12/2026 (10 weeks) | |
| Monday 5 October | Students Return |
| Friday 30 October | Staff Day |
| Monday 2 November | Staff Day |
| Tuesday 3 November | Melbourne Cup Public Holiday |
| Friday 18 December | End of Term 4, students finish at 2:30 pm |
_______________________
Note: Government (Victoria) School Term Dates 2026
Term 1: 27 January to 3 April
Term 2: 20 April to 26 June
Term 3: 13 July to 24 September
Term 4: 5 October to 18 December